Practice schedule — September to November 2026
All sessions take place at 54 Nguyen Cao Street unless marked as an open evening. Seat counts update when deposits are received — contact us to confirm availability before travelling.
September 2026
| Date | Session | Time | Seats left |
|---|---|---|---|
| Sat 6 Sep | Indicator Foundations | 13:30 – 16:30 | 3 of 8 |
| Wed 10 Sep | Weekly Study Circle | 18:30 – 20:30 | 6 of 10 |
| Wed 17 Sep | Weekly Study Circle | 18:30 – 20:30 | Open |
| Sat–Sun 13–14 Sep | Divergence Spotting Intensive | 09:00 – 16:30 daily | 1 of 6 |
| Wed 24 Sep | Weekly Study Circle | 18:30 – 20:30 | Open |
October 2026
| Date | Session | Time | Seats left |
|---|---|---|---|
| Sat 4 Oct | Indicator Foundations | 13:30 – 16:30 | 5 of 8 |
| Sat–Sun 11–12 Oct | Divergence Spotting Intensive | 09:00 – 16:30 daily | 4 of 6 |
| Wed 15 Oct | Open chart-review evening (students) | 17:00 – 19:00 | Free · registration required |
November 2026
| Date | Session | Time | Seats left |
|---|---|---|---|
| Sat 1 Nov | Indicator Foundations | 13:30 – 16:30 | Open |
| Sat–Sun 8–9 Nov | Divergence Spotting Intensive | 09:00 – 16:30 daily | 6 of 6 (waitlist open) |
How to reserve a seat
Workshop and foundations places are held with a 50% deposit. Study circle is pay-on-arrival but we ask you to register by Tuesday so we print enough chart copies. Private coaching times are not listed here — submit a contact form with your preferred dates.